Don’t be fooled by the rugged appearance of Heavy Industry Grips. The proprietary EPDM rubber compound provides a soft, vibration-dampening feel for long-haul comfort, while the tough industrial styling hides your softer side.
Features:
– Grip housings are cast-aluminum construction
– Form-fitted premium EPDM rubber compound inserts for comfort, durability and longevity
– Knurled areas between the rubber pads provide added grip
– Matching aluminum end caps included
Fits
PN KUR6122
2021 | Harley-Davidson | Road King EFI FLHR |
2021 | Harley-Davidson | Softail Standard FXST |
2021 | Harley-Davidson | Street Glide EFI FLHX |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2021 | Harley-Davidson | Softail Street Bob FXBB |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2020 | Harley-Davidson | LiveWire ELW |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2020 | Harley-Davidson | Softail Standard FXST |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2019-2020 | Harley-Davidson | FXDR 114 |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Softail Slim FLS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2016-2017 | Harley-Davidson | Breakout FXSB |
2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2015-2021 | Harley-Davidson | Freewheeler FLRT |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2021 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX |
2010-2013 | Harley-Davidson | Road King Classic FLHRC |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | Street Glide Trike FLHXXX |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2019 | Harley-Davidson | Road King EFI FLHR |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 | Harley-Davidson | Street Glide EFI FLHX |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2009 | Harley-Davidson | Road Glide EFI FLTR |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Street Glide EFI FLHX |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 | Harley-Davidson | Road Glide EFI FLTR |
2008 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008 | Harley-Davidson | Electra Glide Police FLHTPI |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008 | Harley-Davidson | Road King EFI FLHR |
PN KUR6120
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2013-2015 | Harley-Davidson | Breakout FXSB |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012-2015 | Harley-Davidson | Switchback FLD |
2012-2015 | Harley-Davidson | Softail Slim FLS |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2011-2013 | Harley-Davidson | Blackline FXS |
2010-2021 | Harley-Davidson | Forty-Eight XLX |
2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2021 | Harley-Davidson | Iron 883 XLN |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2009 | Harley-Davidson | Softail Rocker FXCW |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2009 2015-2017 |
Harley-Davidson | Low Rider EFI FXDL |
2007-2009 | Harley-Davidson | 883 EFI XL |
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | 1200 Low XLL |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Super Glide FXD35 |
2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | 883 Low XLL |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2004-2008 2010-2017 |
Harley-Davidson | Wide Glide EFI FXDWGI |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2004-2006 | Harley-Davidson | 883 XL |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2003-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2002-2003 2011-2017 |
Harley-Davidson | 1200 XLCP |
2002-2003 2005-2007 |
Harley-Davidson | 883 Roadster EFI XLR |
2002-2003 2005-2007 |
Harley-Davidson | 883 Roadster XLR |
2001-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000 | Harley-Davidson | FXR 4 |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999 | Harley-Davidson | FXR 3 |
1999 | Harley-Davidson | FXR 2 |
1998-2007 | Harley-Davidson | Road Glide EFI FLTR |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1998-2006 | Harley-Davidson | 883 Custom XLC |
1998-2002 | Harley-Davidson | Road Glide FLTR |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1996-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1996-2001 2007 |
Harley-Davidson | Road King EFI FLHR |
1996-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1995-2005 | Harley-Davidson | Super Glide FXD |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1994-2006 | Harley-Davidson | Road King FLHR |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1993-2005 | Harley-Davidson | Wide Glide FXDWG |
1993-2005 | Harley-Davidson | Low Rider FXDL |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1988-2006 | Harley-Davidson | Softail Springer FXSTS |
1988-2003 | Harley-Davidson | Sportster 1200 XLH |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1987-2003 | Harley-Davidson | 883 Hugger XLH |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1986-2003 | Harley-Davidson | Sportster 883 XLH |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
1986-1994 | Harley-Davidson | Super Glide FXR |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1986-1990 2006 |
Harley-Davidson | Softail Heritage FLST |
1986-1988 | Harley-Davidson | Sportster 1100 XLH |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1985-1993 | Harley-Davidson | Softail Standard FXST |
1985 | Harley-Davidson | Low Glide FXRS |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1985 | Harley-Davidson | Fat Bob FXEF |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
1983-1988 1996-2005 |
Harley-Davidson | Electra Glide Classic FLHTC |
1983-1985 | Harley-Davidson | Sportster 1000 XLX |
1983-1985 | Harley-Davidson | Low Rider FXSB |
1983-1984 | Harley-Davidson | Sportster 1000 XR |
1983 1985-1987 1996-2006 |
Harley-Davidson | Electra Glide Standard FLHT |
1983 | Harley-Davidson | Disc Glide FXDG |
1982-1986 | Harley-Davidson | Wide Glide FXWG |
1982-1985 | Harley-Davidson | Roadster 1000 XLS |
1982-1985 | Harley-Davidson | Sportster 1000 XLH |
1982-1984 | Harley-Davidson | Electra Glide FLH |
1982-1984 | Harley-Davidson | Super Glide 80 FXE |
1982-1983 | Harley-Davidson | Super Glide II FXRS |
1982 1987-1988 |
Harley-Davidson | Electra Glide Sport FLHS |
1982 | Harley-Davidson | Low Rider FXS |
1982 | Harley-Davidson | Electra Glide Classic FLH |
1980-1988 | Harley-Davidson | Tour Glide Classic FLTC |
1980-1983 | Harley-Davidson | Tour Glide FLT |
Specs
PN KUR6122
PRODUCT NAME | GRIPS |
MODEL | HEAVY INDUSTRY |
STYLE | THROTTLE-BY-WIRE |
COLOR/FINISH | CHROME |
BASE COLOR | SILVER |
FINISH | CHROME |
MATERIAL | ALUMINUM / RUBBER |
FEATURES | WITH CLOSED ENDS |
FOR HANDLEBAR DIAMETER | 1″ |
UNITS | PAIR |
PN KUR6120
PRODUCT NAME | GRIPS |
MODEL | HEAVY INDUSTRY |
STYLE | TWIST THROTTLE |
COLOR/FINISH | CHROME |
BASE COLOR | SILVER |
FINISH | CHROME |
MATERIAL | ALUMINUM / RUBBER |
FEATURES | WITH CLOSED ENDS |
FOR HANDLEBAR DIAMETER | 1″ |
UNITS | PAIR |
There are no reviews yet.