*If you’re using a mobile device, the tables below scroll horizontally*
CONTROLS
| Part Number | Description | Price |
|---|---|---|
| MA150-16C-FBW | Carlini Design Menace Ape 1.50” 16” Handlebars | $575.00 |
| HHR-7 | Carlini Design 1.5" Riser, Road King '14-'22 | $192.99 |
| 387312 | Sterling Chromite II Touring Handlebar Installation Kit 15"-17" | $584.95 |
| 0610-0241 | Brake/Clutch Lever Assembly | $307.99 |
| 0640-1319 | Tear Drop Mirrors, Chrome | $69.95 |
| 0616-0109 | Chrome Switch Housings, '08-'13 Touring | $110.11 |
CHASSIS
| Part Number | Description | Price |
|---|---|---|
| 1412-0008 | Chrome Front Fender Rail, '13 & Down Touring | $90.95 |
| 59228-91 | Front Fender Skirt | $64.95 |
| MS21580950A | DNA Specialty Mammoth 52, 21 x 3.5 w/ ABS | $845.37 |
| MS185622B42A | DNA Specialty Mammoth 52, 18 x 5.5 w/ ABS | $845.37 |
| M-PL-0166 | DNA Specialty Super Spoke Pulley, 66T 1" | $276.91 |
| 306158 | Avon Cobra Chrome 120/70/21 WW | $369.55 |
| 306194 | Avon Cobra Chrome 150/70/18 WW | $446.57 |
| 1412-0010 | Rear Fender Rail, Chrome, '09 & Up Touring | $90.95 |
| SCC-BULLHORN-09RAILS | SCC Bull Horn 4" Extended Bag Guards w/ Rails | $835.00 |
| 80837 | Bad Dad Injected Stretched Saddlebags, '93-'13 | $995.00 |
BRAKES
| Part Number | Description | Price |
|---|---|---|
| M-RT-2100 | DNA Specialty SS2 Rotor 11.8" Front | $50.00 |
| M-RT-2012 | DNA Specialty SS2 Rotor 11.8" Rear | $50.00 |
| M-AC-1008 | DNA Specialty Rotor Bolts, Front | $15.70 |
| M-AC-1010 | DNA Specialty Rotor Bolts, Rear | $15.70 |
ENGINE & EXHAUST
| Part Number | Description | Price |
|---|---|---|
| 1801-0793 | Bassani Fishtail Slip-On Mufflers, '95-'16 Touring | $629.95 |
| M-AF-2200 | DNA Specialty SS2 Air Cleaner | $428.56 |
