Features:
• Copper Voice Coil Wire
• Polyimide Coil
• Ferrite Magnet
• Cone Edge Cloth
• Paper Cone Material
• Stamped Steel Basket
Note: Sold as each
Specs
| Resonant Frequency (fs) | 99.3Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 |
| Mechanical Quality Factor (Qms) | 10 |
| Electrical Quality Factor (Qes) | 0.54 |
| Total Quality Factor (Qts) | 0.51 |
| Compliance Equivalent Volume (Vas) | 3.9L |
| BL Product (BL) | 8.0 |
| Diaphragm Mass inc. Airload (Mms) | 17.2 gr |
| Basket Diameter | 6.5″ |
| Max Power | 400 Watts |
| Nominal Power | 250 Watts |
| Impedance | 4 Ω |
| Resonance | 148.4Hz |
| Sensitivity | 99.2 |




There are no reviews yet.