Features:
• 1.5″ (38.1mm) Midrange voice coil
• Ring Equalized Neodymium Magnet Assembly
• IP52 Rated Paper Cone w/ Treated Cloth Surround
• Stamped Steel Basket
Note: Sold each
Specs
| Resonant Frequency (fs) | 474.2Hz |
| D.C. Voice Coil Resistance (Re) | 3.2Ω |
| Mechanical Quality Factor (Qms) | 5.05 |
| Electrical Quality Factor (Qes) | 1.76 |
| Total Quality Factor (Qts) | 1.31 |
| Compliance Equivalent Volume (Vas) | 0.0L |
| Mechanical Compliance (Cms) | 0.00 mm/N |
| Nominal Impedance | 4Ω |
| Power Handling | 225 Watts |
| Dynamic Wattage | 450 Watts |
| Sensitivity (1w/1m) | 98.9 dB |
| Frequency Response | 375Hz – 4.8KHz |
| Mounting Depth: | 2.40″ (61mm) |
| Cutout Diameter: | 7.04″ (179mm) |




There are no reviews yet.