GYZ32HL Factory-Activated AGM Maintenance-Free Battery
-
GYZ32HL Factory-Activated AGM Maintenance-Free Battery
In Stock - Ships in 24-48 hours
Features:
• AGM (Absorbed Glass Mat) separators with superior grid and component designs
• Improved charge recovery capability from a deeply discharged condition
• Longer shelf life
• Improved life cycle performance
• Extreme vibration resistance
• Supplied “factory activated” (filled, sealed and charged at the factory)
• Heavy-duty, flush-mounted terminals; embedded brass nut
• Upgrade for customized motorcycles requiring the best performance
Specs
| Product Name | Battery |
| Type | AGM Maintenance Free |
| Model | GYZ |
| Color/Finish | Black |
| Length | 6-7/8″ |
| Width | 3-7/16″ |
| Height | 6-1/8″ |
| Weight | 24.7 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 32 Ah |
| Battery Maximum Charge Rate | 3.2 A |
| CCA/Ampere | 500 A |
| Positive Terminal Location | Right Front |
| Acid | Factory Activated |
| Units | Each |
| Riding Style | Street / ATV / Snow / UTV |
Fits
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2023 | Ski-Doo | Skandic 900 SE ACE™ 1.8″ w/154″ Track |
| 2023 | Ski-Doo | Skandic 600R SE E-TEC 1.5″ w/154″ Track |
| 2023 | Ski-Doo | Skandic 900 SE ACE™ 1.5″ w/154″ Track |
| 2023 | Ski-Doo | Skandic 600R SE E-TEC 1.8″ w/154″ Track |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Polaris | Scrambler XP 1000 S 4×4 |
| 2022 | Arctic Cat | Wildcat XX LTD |
| 2021-2023 | Polaris | RZR PRO XP Sport |
| 2021-2022 | BMW | R 18 |
| 2021-2022 | Ski-Doo | Expedition SWT ACE 900 Turbo |
| 2021 | Ski-Doo | Skandic WT 600 EFI |
| 2020-2023 | Polaris | RZR PRO XP Ultimate |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 |
| 2020-2023 | Ski-Doo | Expedition SE ACE 900 |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2023 | Polaris | RZR PRO XP Premium |
| 2020-2022 | Ski-Doo | Expedition SE ACE 900 Turbo |
| 2020-2022 | Polaris | Sportsman 850 Premium |
| 2020-2022 | Ski-Doo | Expedition LE ACE 900 Turbo |
| 2020-2022 | Ski-Doo | Expedition SWT ACE 900 |
| 2020-2022 | Arctic Cat | Wildcat XX |
| 2020-2022 | Ski-Doo | Skandic WT ACE 900 |
| 2020-2022 | Ski-Doo | Expedition Xtreme E-TEC 850 |
| 2020-2021 | Arctic Cat | Prowler Pro |
| 2020-2021 | Arctic Cat | Prowler Pro Crew |
| 2020-2021 | Polaris | Scrambler 1000 XP S |
| 2020 | Polaris | RZR PRO XP Orange Madness LE |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020 | Polaris | Sportsman 850 High Lifter Edition |
| 2020 | Polaris | Sportsman XP 1000 4×4 |
| 2020 | Polaris | RZR PRO XP |
| 2020 | CF Moto | C-Force 400 4×4 |
| 2019-2022 | CFMOTO | CFORCE 600 |
| 2019, 2021 | Polaris | Sportsman 1000 XP |
| 2019 | Ski-Doo | Skandic 600 WT ACE w/154″ Track |
| 2018-2019 | Polaris | ACE 500 |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2017-2019 | Polaris | RZR 570 EPS |
| 2017-2018 | Polaris | ACE 900 XC |
| 2017 | Polaris | ACE 570 |
| 2016-2020 | Can-Am | Defender XT CAB HD10 |
| 2016-2019, 2021-2022 |
CFMOTO | CFORCE 400 |
| 2016-2018 | Can-Am | Defender XT HD8 |
| 2016-2018 | Can-Am | Defender XT HD10 |
| 2016-2017 | Arctic Cat | Prowler 500 HDX 4×4 |
| 2016-2017 | Arctic Cat | Wildcat X |
| 2016 | Polaris | ACE 900 SP |
| 2016 | Polaris | ACE |
| 2016 | CFMOTO | CFORCE 500 |
| 2016 | Polaris | Sportsman Ace 325 4×4 |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2022 | Ski-Doo | Skandic WT 600 ACE |
| 2015-2020 | Harley-Davidson | FLRT Freewheeler |
| 2015-2019 | Ski-Doo | Skandic 600 SWT |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2019 | Ski-Doo | Expedition SE 4-TEC 1200 |
| 2015-2019 | Ski-Doo | Expedition SE E-TEC 600 HO |
| 2015-2017 | Arctic Cat | Prowler 500 HDX XT 4×4 |
| 2015-2017 | Arctic Cat | Wildcat Trail |
| 2015-2016, 2018 |
Ski-Doo | Skandic WT |
| 2015-2016 | Polaris | RZR 570 EPS Trail |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Arctic Cat | Wildcat Sport |
| 2015-2016 | Ski-Doo | Skandic SWT |
| 2015, 2018, 2020 |
Ski-Doo | Skandic WT 600 w/156″ Track |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Polaris | Ace 570 4×4 |
| 2015 | Arctic Cat | Prowler HDX 700 XT |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2023 | Harley-Davidson | Road King Police FLHP |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2017 | Arctic Cat | Prowler 700 HDX 4×4 |
| 2014-2015 | Arctic Cat | Prowler HDX 500 |
| 2014-2015 | Polaris | Sportsman ACE |
| 2014 | Arctic Cat | Prowler HDX 500 XT |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Arctic Cat | Wildcat 4 Limited |
| 2013-2015 | Arctic Cat | Wildcat X 1000 |
| 2013-2015 | Arctic Cat | Wildcat 1000 |
| 2013-2014 | CFMOTO | CFORCE 800 |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Polaris | RZR Trail 570 LE EPS 4×4 |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2013 | Polaris | FS IQ WideTrak |
| 2012-2013 | Arctic Cat | Prowler HDX 700i |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012, 2015-2020 | CF Moto | C-Force 800 |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2014, 2016-2017 |
Arctic Cat | Prowler 700 HDX XT EPS 4×4 |
| 2011-2013, 2016-2019 |
Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Arctic Cat | Prowler HDX 700 |
| 2010-2017 | Arctic Cat | Prowler 700 |
| 2010-2016 | Polaris | 600 IQ WideTrak |
| 2010-2015 | Arctic Cat | Prowler 550 |
| 2010-2014, 2018 |
Ski-Doo | Expedition 600 SE |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2017 | Arctic Cat | Prowler 1000 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2006-2023 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Benelli | Tornado 900 Tre RS |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Benelli | Tornado Tre 900 RS |
| 2004 | Benelli | 900 RS |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2005 | Benelli | Tornado Tre 900 |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002, 2005 | Moto Guzzi | California Stone |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2005 | Moto Guzzi | California EV |
| 2001-2002 | Benelli | Tornado Tre LE |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000, 2006 | Benelli | Tornado 900 Tre |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-1999 | Moto Guzzi | V11 EV |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1997-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997-2022 | Harley-Davidson | FLHR Road King |
| 1997-2009, 2019-2022 |
Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1997-2005, 2007-2013 |
Harley-Davidson | FLHTC Electra Glide Classic |
| 1997-2000 | Moto Guzzi | 1100 California EV |
| 1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1994-2001, 2003-2004 |
Moto Guzzi | Stone 1100 |
| 1993-1995 | BMW | K75RT ABS |
| 1993 | BMW | K1100LT |
| 1993 | BMW | K 1100 LT ABS |
| 1993 | BMW | K1100RS |
| 1992-1995 | BMW | R100R |
| 1992-1993 | BMW | K 1100 LT SE ABS |
| 1992 | BMW | K100LT ABS |
| 1992 | BMW | K 1100 LT |
| 1990-1992 | BMW | K75RT |
| 1989-1993 | Moto Guzzi | California III |
| 1988-1995 | BMW | R100RT |
| 1988-1993 | BMW | R100RS |
| 1987-1995 | BMW | R100GS |
| 1987-1991 | BMW | R100 R |
| 1987, 1994-1995 |
BMW | R100 RS |
| 1987 | BMW | R100 RT |
| 1986-1992 | BMW | K 1100 RS |
| 1985-1995 | BMW | K75 |
| 1985-1993 | BMW | K 1100 RSA |
| 1985-1989 | BMW | R65 |
| 1985-1989 | BMW | K75 RT |
| 1984-1995 | BMW | R80 |
| 1982-1987 | BMW | R80RT |
| 1981 | BMW | R80 RT |
| 1980-1984 | BMW | R100CS |
| 1979-1980 | BMW | R100 /7 |
| 1978-1983 | BMW | R80/7 |
| 1976-1978 | BMW | R100/7 |
| 1976-1977 | BMW | R75/7 |
| 1973-1976 | BMW | R75/6 |
| 1973-1976 | BMW | R90/6 |

