High Performance Battery, YIX30L, ’97-’22 Touring
-
High Performance Battery, ’97-’22 Touring
3 In Stock - Ships in 24-48 Hours
Features:
• Specifically designed for high-performance engines that need extra cranking power
• Superior engineering features include a grid design for maximum cranking amps
• High vibration resistance
• Feature brass spacers, stainless steel nuts, bolts and star washers
• Spill-proof, pre-filled, pre-charged, maintenance-free sealed designed
• Made in the USA
• Should be charged once a month when not in service
Fits
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2022 | Harley-Davidson | Freewheeler FLRT |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2012, 2018-2022 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016-2019 |
Harley-Davidson | Road Glide Ultra FLTRU |
2011, 2015-2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2022 |
Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2022 |
Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
2000-2009, 2019-2022 |
Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
1999-2022 | Harley-Davidson | Road King EFI FLHR |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2006 | Harley-Davidson | Road Glide FLTR |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1997-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
Specs
PRODUCT NAME | BATTERY |
TYPE | AGM MAINTENANCE FREE |
MODEL | YIX |
LENGTH | 6-1/2″ / 165.1 MM |
WIDTH | 5″ / 127 MM |
HEIGHT | 172.7 MM / 6-13/16″ |
WEIGHT | 9.9 KG / 22 LB |
BATTERY CHEMISTRY | LEAD ACID |
VOLTS | 12 V |
BATTERY CAPACITY | 30 AH |
BATTERY MAXIMUM CHARGE RATE | 3:00 AM |
CCA/AMPERE | 400 A |
POSITIVE TERMINAL LOCATION | RIGHT POST |
NEGATIVE TERMINAL LOCATION | LEFT POST |
VENT LOCATION | – |
ACID | FACTORY ACTIVATED |
UNITS | EACH |
RIDING STYLE | STREET |
There are no reviews yet.