Kuryakyn Tracer LED Taillight, Red
-
Kuryakyn Tracer LED Taillight
In Stock - Ships in 24-48 hours
Features:
• “Racetrack-style” fully diffused L.E.D. technology provides zero shadowing for crisp, uniform output
• Eliminates the need for OEM taillight base, allowing for an extremely low profile look
• Direct plug-&-play replacement for most stock fender-mounted “eraser-style” taillights
• Polycarbonate lens
• DOT/1 compliant
Fits
2020 | Harley-Davidson | Road Glide Limited FLTRK | |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | |
2015-2020 | Harley-Davidson | Freewheeler FLRT | Notes: 2015-2020 Left side only |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | |
2011-2013 2016-2019 |
Harley-Davidson | Road Glide Ultra FLTRU | |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | |
2009-2012 | Harley-Davidson | Sportster 1200 XR | |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2008-2013 | Harley-Davidson | Fat Bob FXDF | |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | |
2007-2009 | Harley-Davidson | 883 EFI XL | |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | |
2007 | Harley-Davidson | Sportster 1200 XL 50 | |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | |
2006-2008 | Harley-Davidson | Street Bob FXDB | |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | |
2006 | Harley-Davidson | Super Glide FXD35 | |
2006 | Harley-Davidson | 1200 Low XLL | |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 | |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | |
2006 | Harley-Davidson | Softail Heritage FLST | |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | |
2005-2006 | Harley-Davidson | 883 Low XLL | |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE | |
2005 | Harley-Davidson | Super Glide Custom FXDC | |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | |
2004-2009 2014-2017 |
Harley-Davidson | Low Rider EFI FXDL | |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | |
2004-2006 | Harley-Davidson | 883 XL | |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | |
2002-2010 | Harley-Davidson | 1200 Custom EFI XLC | |
2002-2003 2011-2017 |
Harley-Davidson | 1200 XLCP | |
2002-2003 2005-2007 |
Harley-Davidson | 883 Roadster XLR | |
2002-2003 2005-2007 |
Harley-Davidson | 883 Roadster EFI XLR | |
2002 | Harley-Davidson | Wide Glide FXDWG3 | |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | |
2001 | Harley-Davidson | Wide Glide FXDWG2 | |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | |
2000-2008 2010-2017 |
Harley-Davidson | Wide Glide EFI FXDWGI | |
2000-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | |
1999-2008 | Harley-Davidson | Road Glide EFI FLTR | |
1999-2008 | Harley-Davidson | Road King EFI FLHR | |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
1999-2006 | Harley-Davidson | 883 Custom XLC | |
1999-2006 | Harley-Davidson | Road King FLHR | |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | |
1999-2006 | Harley-Davidson | Road Glide FLTR | |
1999-2006 | Harley-Davidson | Wide Glide FXDWG | |
1999-2006 | Harley-Davidson | Low Rider FXDL | |
1999-2006 | Harley-Davidson | Super Glide FXD | |
1999-2006 | Harley-Davidson | 1200 Custom XLC | |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | |
1999-2003 | Harley-Davidson | 1200 Sport XLS | |
1999-2003 | Harley-Davidson | 883 Hugger XLH | |
1999-2003 | Harley-Davidson | Sportster 883 XLH | |
1999-2003 | Harley-Davidson | Sportster 1200 XLH | |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Specs
PRODUCT NAME | TAILLIGHT |
FOR MAKE | HARLEY DAVIDSON |
STYLE | TRACER |
LENS COLOR | SMOKE |
HOUSING COLOR | BLACK |
BULB TYPE | LED |
UNITS | EACH |
RIDING STYLE | STREET |
There are no reviews yet.