Features:
• Legend AIR Suspensions systems sets the high mark in ultimate ride quality
• Exclusive Aramid Fiber air spring technology provides spring rate adjustability
• Air springs maximize wheel travel and adjust to any desired ride height
• Fitment accommodates 12″ and 13″ needs
• Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
• Type III hard-coat black anodized machined aluminum bodies
• Low friction sealing system and sliding bearings for improved performance and feel
• High flow piston reacts quickly for improved fluid flow management
• Deflective disc valving self-adjusts to frequency and ensures controlled performance
• All the benefits of the standard AIR suspension system, plus six external knob adjustments allow fine-tuning of rebound
• Provides optimum rebound performance for any given rider weight, personal ride quality preference, or personal riding style
• Light to heavy riders can fine-tune ride preference
• Aggressive to casual riding styles can tune to desired quality or personal preference
• Includes prewired air compressor with model specific mounting
• Complete wire harness installs with three easy Deutsch connections
• Includes OEM-looking handlebar mounted control for easy “on-the-go” adjustability
• Made by hand in Sturgis, South Dakota, USA
• Lifetime Warranty
Fits
PN 1311-0151
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
PN 1311-0153
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2012, 2018-2022 |
Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2011-2013, 2016-2019 |
Harley-Davidson | Road Glide Ultra FLTRU |
| 2011, 2015-2016 |
Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013, 2015-2022 |
Harley-Davidson | Road Glide Custom FLTRX |
| 2010, 2015-2022 |
Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
| 2006-2023 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
| 2000-2009, 2019-2022 |
Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
| 1999-2022 | Harley-Davidson | Road King EFI FLHR |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Road King FLHR |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
Specs
| PRODUCT NAME | SUSPENSION KIT |
| TYPE | AIR |
| MODEL | LEGEND AIR-A |
| DAMPING METHOD | DEFLECTIVE DISC |
| COLOR/FINISH | BLACK / ANODIZED |
| MATERIAL | HARD ANODIZED MACHINED ALUMINUM |
| EXTENDED LENGTH | 12.00″/13.00″ |
| ADJUSTMENT TYPE | ADJUSTABLE AIR SPRING |
| ADJUSTMENT STYLE | AUTOMATIC |
| MOUNTING POSITION | REAR |
| UNITS | KIT |
| RIDING STYLE | STREET |






There are no reviews yet.