Axeo Comfort Front Suspension System, ’99-’13 Touring
-
Axeo Comfort Front Suspension System, ’99-’13 Touring
In Stock - Ships in 24-48 hours
Features:
• Legend’s comfort touring spring rate provides improved small bump compliance, superior ride quality, as well as increased resistance to bottoming for all day comfort.
• Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range.
• Ride quality is smooth and controlled with improved stability, cornering, and traction.
• Reduces front-end dive during aggressive braking and maneuvering.
• Minimizes dragging floorboards and pegs.
• Designed for optimum performance with Legend rear suspensions.
• Designed to be used with stock diameter front wheels.
• Includes two matched mono-tube, dual chambered damper cartridges, and two top out springs.
• Available only in standard length to maintain factory ride height.
• Easy installation.
• Made by hand in Sturgis, SD USA.
Note: This product is not designed for use with 21″ or 23″ front wheels.
Fits
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
| 2006-2013 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1999-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2013 | Harley-Davidson | Road King EFI FLHR |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Road King FLHR |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
Specs
| Product Name | Cartridge |
| Type | Fork Damping |
| Model | Axeo |
| Units | Kit |
| Riding Style | Street |


There are no reviews yet.