Complete Front End Suspension Kit
-
Complete Front End Suspension Kit
In Stock - Ships in 24-48 hours
Features:
• Race Tech complete front-end suspension kits improve comfort and performance of stock front forks
• More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs
• Also include hardware to lower bike 1″ or 2″
Fits
2017 | Moto Guzzi | V7 III Milano |
2017 | Moto Guzzi | V7 III Special |
2017 | Moto Guzzi | V7 III Stone |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Indian | Scout Sixty ABS |
2016-2017 | Indian | Scout ABS |
2016-2017 | Indian | Scout Sixty |
2016 | Moto Guzzi | V7 II Scrambler |
2015-2017 | Moto Guzzi | V7 II Stone |
2015-2017 | Indian | Scout |
2015-2017 | Moto Guzzi | V7 II Special |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2013-2016 | Moto Guzzi | V7 Stone |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2016 | Moto Guzzi | V7 Special |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010-2016 | Moto Guzzi | V7 Racer |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2017 | Yamaha | XVS 950 V-Star |
2009-2017 | Yamaha | XVS 950 V-Star Tourer |
2009-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2013, 2015 | Moto Guzzi | V7 Classic |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2010 | Moto Guzzi | V7 Cafe Classic |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007-2010 | Yamaha | XVS 1300 V-Star Deluxe |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2010 | Yamaha | XVS 1300 V-Star Tourer |
2007-2010 | Yamaha | XVS 1300 V-Star |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2006-2013 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2007 | Suzuki | Boulevard 1400 S83 |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2016 | Honda | VT750C Shadow |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2000-2008, 2010-2012 |
Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2001, 2006-2009 |
Harley-Davidson | Electra Glide Standard EFI FLHTI |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1998-2015 | Yamaha | XVS 650 V-Star Midnight Custom |
1998-2015 | Yamaha | XVS 650 V-Star Custom |
1998-2015 | Yamaha | XVS 650 V-Star Classic |
1998-2015 | Yamaha | XVS 650 V-Star Silverado |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1998-2009 | Yamaha | XVS 1100 V-Star Silverado |
1998-2009 | Yamaha | XVS 1100 V-Star Custom |
1998-2009 | Yamaha | XVS 1100 A V-Star Classic |
1998-2009 | Yamaha | XVS 1100 AW V-Star Classic |
1998-2001, 2006-2009 |
Harley-Davidson | Road Glide EFI FLTR |
1998-2001, 2006 | Harley-Davidson | Road Glide FLTR |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1996-2005 | Kawasaki | VN 800 B Vulcan Classic |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1995-2013 | Harley-Davidson | Road King EFI FLHR |
1995-2005 | Kawasaki | VN 800 A Vulcan |
1995-2001, 2006-2014 |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1995-2001, 2006-2013 |
Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1995-2001, 2006-2012 |
Harley-Davidson | Electra Glide Police FLHTPI |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1994-2006 | Harley-Davidson | Road King FLHR |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1993-2006 | Harley-Davidson | Wide Glide FXDWG |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1992-2004 | Suzuki | Intruder 800 GL |
1992-2004 | Suzuki | Intruder 800 G |
1992-1998 | Yamaha | XJ 600 J Seca II |
1992-1998 | Yamaha | XJ 600 S Seca II |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1990-1998 | Kawasaki | ZR 550 B Zephyr |
1989-2001, 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1989-1996 | Yamaha | FZR 600 |
1988-2005 | Harley-Davidson | Softail Springer FXSTS |
1988-1990 | Yamaha | FZR 400 |
1987-2008 | Kawasaki | VN 1500 N Vulcan Classic Fi |
1987-2008 | Kawasaki | VN 1500 T Vulcan Classic Fi Anniversary |
1987-2008 | Kawasaki | VN 1500 Vulcan Classic |
1987-2008 | Kawasaki | VN 1500 E Vulcan Classic |
1987-2008 | Kawasaki | VN 1500 D Vulcan Classic |
1987-2004 | Suzuki | Intruder 1400 G |
1987-2004 | Suzuki | Intruder 1400 GLF |
1987-2004 | Suzuki | Intruder 1400 GLP |
1987-2001 | Kawasaki | VN 1500 R Vulcan Drifter |
1987-2001 | Kawasaki | VN 1500 P Vulcan Mean Steak |
1987-2001 | Kawasaki | VN 1500 G Vulcan Nomad |
1987-2001 | Kawasaki | VN 1500 C Vulcan L |
1987-2001 | Kawasaki | VN 1500 L Vulcan Nomad Fi |
1987-2001 | Kawasaki | VN 1500 J Vulcan Drifter |
1987-2001 | Kawasaki | VN 1500 A Vulcan 88 |
1987-2001 | Kawasaki | VN 1500 B Vulcan 88 SE |
1987-1991 | Yamaha | XVZ 1300 Venture |
1987-1991 | Yamaha | XVZ 1300 A Royal Star |
1987-1991 | Yamaha | XVZ 1300 Royal Star Touring |
1987-1991 | Yamaha | XVZ 1300 Venture Royale |
1987-1988 | Yamaha | FZ 700 |
1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1986-2006 | Kawasaki | ZG1000A Concours |
1986-2003 | Kawasaki | ZG 1200 Voyager XII |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
1986-1987 | Kawasaki | ZX1000G Ninja |
1986-1987 | Yamaha | FZX 700 Fazer |
1986 | Yamaha | FZR 750 R |
1985-1992 | Yamaha | VMX 1200 V-Max |
1985-1988 | Yamaha | FZ 750 |
1984-2005 | Harley-Davidson | Softail Standard FXST |
1984-1986 | Honda | CB700SC Nighthawk S |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983-2001, 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1983-2001, 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1983-1987, 1995-2001, 2006 |
Harley-Davidson | Electra Glide Standard FLHT |
1983-1986 | Yamaha | XVZ 1200 T Venture |
1983-1986 | Yamaha | XVZ 1200 TD Venture Royale |
1983-1985 | Honda | CB650SC Nighthawk |
1983 | Harley-Davidson | Disc Glide FXDG |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1980-1986 | Harley-Davidson | Wide Glide FXWG |
1980-1986 | Harley-Davidson | Tour Glide FLT |
1979-1982, 1987-1993 |
Harley-Davidson | Electra Glide Sport FLHS |
1979-1981 | Harley-Davidson | Electra Glide Classic FLHC |
1978-1984 | Harley-Davidson | Electra Glide FLH |
1969-1980 | Harley-Davidson | 1200 Electra Glide FLH |
Specs
Product Name | Suspension Kit |
Type | Fork |
Style | Standard |
Model | Gold Valve |
Height Adjustment | Lowers 1.00″ / Lowers 2.00″ |
Spring Rate | 56.00 lb/in |
Fork Tube Diameter | 1.61″ |
Mounting Position | Front |
Units | Kit |
Riding Style | Street |