Features:
• Mirror and control selected smartphone apps with WebLink Cast
• Anti-glare touchscreen with quick boot
• EXTRA BASS adds low-end power
• A/V input for an external audio and visual source device
• Rear-view camera ready for safe reversing
• Easy installation with a compact rear chassis
• FLAC compatible
• Bluetooth
• Works with Apple CarPlay and Android Auto
• SiriusXM Ready
Specs
| Expandability | |
| AUX Input | No |
| Audio/video Input | Mini (rear) |
| USB Input | Rear |
| USB Port Power | 1.5A |
| Backup Camera Input | Yes |
| Second Camera Input | No |
| CarPlay | Yes |
| Android Auto | Yes |
| Siri Control | CarPlay only |
| Alexa Voice Control | N |
| Android Control | Yes |
| Memory Card Slot | USB memory |
| Bluetooth Compatible | Built-in |
| Satellite Radio Ready | SiriusXM |
| HD Radio | No |
| Navigation | Optional |
| iPod Compatibility | |
| Full size | No |
| Nano | No |
| Touch | No |
| iPhone | 5S and newer |
| General | |
| RMS Power (CTA-2006) | 20 watts |
| RMS Power (Manufacturer) | 20 watts |
| Peak Output | 55 watts |
| RMS Power Bandwidth | 20-20kHz |
| Preamp Outputs | 5-channel |
| Sub Preamp Outputs | Yes |
| Switchable Rear Preamp Outputs | No |
| Video Screen | Yes |
| Navigation App Compatible (iOS) | Apple, Google, Waze |
| Navigation App Compatible (Android) | Google, Waze |
| Preamp Voltage | 2 volts |
| Screen Size | 6.95 |
| Display Color | |
| Key Button Color | White |
| EQ Bands | 10 |
| Wireless Remote | Yes |
| Steering Wheel Control Compatible | Adapter required |
| Parts Warranty | 3 Years |
| Labor Warranty | 3 Years |
| Tuner | |
| FM Sensitivity | 7 dBf |
| European Tuning | No |
| Seek/Scan | Seek |
| Radio Data System | Yes |
| File Playback | |
| Music File Playback | MP3, WMA, AAC, FLAC, WAV |
| High-res Playback | N |
| Second Camera Input Lane Watch | N |




There are no reviews yet.