Features:
• 2.5″ (63.5mm) Midrange Voice Coil
• Neodymium Ring Magnet Assembly
• Rear Mounted Full Sized Compression Driver
• IP52 Rated Paper Cone With Treated Cloth Surround
• Die-Cast Aluminum Basket With Radial Venting
• 1.4″ (36mm) Polyester Tweeter Diaphragm
• Wide Dispersion Conical HF Waveguide
• 12dB Passive Crossover Included
• Protective Grills Included
Note: Sold in pairs
Specs
| Resonant Frequency (fs) | 54.8Hz |
| D.C. Voice Coil Resistance (Re) | 3.3Ω |
| Mechanical Quality Factor (Qms) | 7.18 |
| Electrical Quality Factor (Qes) | 0.41 |
| Total Quality Factor (Qts) | 0.39 |
| Compliance Equivalent Volume (Vas) | 46.9L |
| Mechanical Compliance (Cms) | 0.27 mm/N |
| Efficiency (1W/1M) | 106.1 dB |
| Nominal Impedance | 5.2Ω |
| Power Handling | 500 Watts |
| Dynamic Wattage | 1000 Watts |
| Frequency Response | 70Hz – 20KHz |
| Sensitivity (1w/1m) | 106.1 dB |
| Voice Coil Diameter | 2.5″ (63.5mm) |
| Mounting Depth: | 4.68″ (118.98mm) |
| Mounting Diameter: | 9″ (230mm) |





There are no reviews yet.