Features:
• 2″ (51mm) Voice Coil
• Neodymium 10 Piece Radially Equalized Magnet Assembly
• IP52 Rated Paper Cone With Treated Cloth Surround
• Die-Cast Aluminum Basket With Radial Venting
Note: Sold each
Specs
Resonant Frequency (fs) | 71.3Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 3.11 |
Electrical Quality Factor (Qes) | 0.31 |
Total Quality Factor (Qts) | 0.28 |
Compliance Equivalent Volume (Vas) | 24.8L |
Mechanical Compliance (Cms) | 0.37 mm/N |
Efficiency (1W/1M) | 99.7 dB |
Nominal Impedance | 4Ω |
Power Handling | 300 Watts |
Dynamic Wattage | 600 Watts |
Sensitivity (1w/1m) | 99.7 dB |
Voice Coil Diameter | 2.0″ (51mm) |
Mounting Depth: | 3.46″ (88mm) |
Mounting Diameter: | 7.09″ (180mm) |
There are no reviews yet.